Datasets / Real-Time Transit
On this page you can see the state of open data for Real-Time Transit in all the places for which we have information.
Dataset Description
Real-time information about major municipal-run or commissioned transit services (buses, subway, rail, tram etc). Real-time transit information means things like the location of actual services (individual buses and trains, etc)
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Espoo | 100% | 2016 | https://developer.reittiopas.fi/pages/en/other-apis.php | Propose Revisions | ||
| Helsinki | 100% | 2016 | https://developer.reittiopas.fi/pages/en/other-apis.php | Propose Revisions | ||
| Kauniainen | 100% | 2016 | https://developer.reittiopas.fi/pages/en/other-apis.php | Propose Revisions | ||
| Oulu | 100% | 2017 | https://data.ouka.fi/data/fi/dataset/oulun-seudun-joukkoliikenteen-reaaliaikatiedot | Propose Revisions | ||
| Tampere | 100% | 2016 | https://developer.publictransport.tampere.fi/pages/en/home.php | Propose Revisions | ||
| Turku | 100% | 2016 | https://data.foli.fi/doc/index | Propose Revisions | ||
| Vantaa | 100% | 2016 | https://developer.reittiopas.fi/pages/en/other-apis.php | Propose Revisions | ||
| Jyväskylä | 10% | 2014 | Propose Revisions | |||
| Hämeenlinna | 0% | 2014 | Propose Revisions | |||
| Kuopio | - | Submit information | ||||
| Mikkeli | 0% | 2014 | Propose Revisions | |||
| Pori | - | Submit information | ||||
| Rovaniemi | - | Submit information | 
Key:
- Yes
- No
- Unsure
- No data
