Datasets / Building permits
On this page you can see the state of open data for Building permits in all the places for which we have information.
Dataset Description
Building / construction permits
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Hämeenlinna | 75% | 2014 | https://www.lupapiste.fi | Propose Revisions | ||
| Vantaa | 45% | 2016 | https://www.vantaa.fi/asuminen_ja_ymparisto/rakentaminen/rakennusvalvonta/paatosten_julkipanot | Propose Revisions | ||
| Turku | 35% | 2016 | Propose Revisions | |||
| Helsinki | 30% | 2016 | https://kartta.hel.fi/link/2pugPa | Propose Revisions | ||
| Tampere | 25% | 2016 | https://www.lupapiste.fi | Propose Revisions | ||
| Espoo | 10% | 2016 | Propose Revisions | |||
| Oulu | 5% | 2016 | Propose Revisions | |||
| Jyväskylä | - | Submit information | ||||
| Kauniainen | 0% | 2016 | Propose Revisions | |||
| Kuopio | - | Submit information | ||||
| Mikkeli | - | Submit information | ||||
| Pori | - | Submit information | ||||
| Rovaniemi | - | Submit information | 
Key:
- Yes
- No
- Unsure
- No data
